mBlocks :: Hall of Fame

Player name Country Level Date Total Score
1. Oyamoo!!! Canada 12 2020/02/23 1394427 R
2. Oyamoo!!!! Canada 12 2020/02/26 1295586 R
3. Oyamoo!!!!!!! Canada 12 2020/03/16 1277187 R
4. Oyasumi!! Canada 12 2020/02/26 1273236 R
5. Oyamoo! Canada 12 2020/02/24 1235829 R
6. Oyamoo!!!!! Canada 12 2020/03/04 1233933 R
7. Lasse Finland 12 2019/11/04 1230135 R
8. \OyaPewp Canada 12 2020/03/08 1198233 R
9. MooPanicked Canada 11 2020/01/26 1197039 R
10. OyaRusty Canada 11 2021/06/03 1181229 R
11. OyaDoesntCheatLikeLasse Canada 11 2019/12/26 1177503 R
12. MooFast Canada 11 2020/01/11 1169748 R
13. OyaMistake2 Canada 11 2020/02/04 1169709 R
14. OyaSucks01 Canada 12 2020/03/03 1162335 R
15. MooIsBad3 Canada 11 2020/02/17 1148889 R
16. OyaPooPoo01 Canada 12 2020/02/10 1146159 R
17. OyaNoLuck2 Canada 11 2020/02/03 1145235 R
18. OyamooDoesntCheat Canada 11 2019/12/26 1143426 R
19. Oya1Mistake Canada 12 2020/01/14 1142184 R
20. Oyamoo*2 Canada 11 2019/12/23 1133598 R
21. MooBad Unknown 11 2020/01/26 1126893 R
22. OyaNew2 Canada 11 2020/02/06 1120062 R
23. OyamooWarmup Canada 11 2020/02/01 1116423 R
24. OyaTooSlow Canada 11 2020/02/04 1114803 R
25. OyaFail01 Canada 12 2020/03/15 1114536 R
26. MooIsBad4 Canada 11 2020/02/17 1112778 R
27. OyaNeed1MoreTetris Canada 12 2020/02/11 1111767 R
28. OyaSlowPoke2 Canada 11 2020/02/23 1106160 R
29. OyaNoLuck Canada 11 2020/02/03 1105494 R
30. OyaBoo09 Canada 12 2020/02/26 1105017 R
31. Oyamoo Canada 11 2019/12/15 1100685 R
32. OyaBoo11 Canada 11 2020/02/26 1100658 R
33. MooSlow8 Canada 11 2020/01/11 1096200 R
34. MooBad2 Unknown 11 2020/01/26 1088709 R
35. MooMooCat Canada 11 2019/12/23 1075701 R
36. OyaRusty2 Canada 11 2021/07/23 1075179 R
37. MooSlow4 Canada 11 2020/01/11 1073568 R
38. OyaSucks02 Canada 11 2020/03/04 1073061 R
39. OyaGateKeeper Canada 11 2019/12/23 1062051 R
40. OyaTheGateKeeper Canada 11 2019/12/23 1060689 R
41. MooMade1BooBoo Canada 11 2019/12/22 1059813 R
42. MooIsBad Canada 11 2020/02/17 1057380 R
43. MooIsSad Unknown 11 2019/12/22 1043694 R
44. OyaSlowPoke3 Canada 11 2020/02/23 1043655 R
45. OyaSlowPoke Canada 11 2020/02/23 1026990 R
46. OyaMistakes Canada 11 2020/02/04 1017327 R
47. OyaFailed Canada 11 2020/02/02 1012413 R
48. Oyameow Canada 11 2019/12/06 1009230 R
49. MooMoo :( *5 Unknown 11 2019/12/22 1005639 R
50. OyaNew Canada 11 2020/02/06 1005141 R
101. Nanashi Unknown 9 2019/12/30 758340 R
102. test Unknown 9 2019/09/14 752481 R
103. Twoja Stara Poland 9 2021/04/12 746919 R
104. MeowMeowMeow Canada 9 2019/12/04 746601 R
105. Meow*4 Unknown 9 2019/12/06 746328 R
106. Nanashi Unknown 10 2019/12/26 738165 R
107. Nanashi Unknown 9 2019/12/27 734508 R
108. Nanashi Canada 9 2020/02/23 726621 R
109. Nanashi Unknown 9 2019/12/09 726438 R
110. Twój Stary Poland 9 2019/11/19 712164 R
111. Nanashi Unknown 9 2019/12/25 712092 R
112. Nanashi Unknown 9 2019/12/30 705429 R
113. Meow*2 Unknown 9 2019/12/06 693468 R
114. Nanashi Unknown 9 2019/12/05 672015 R
115. Nanashi Unknown 9 2019/12/29 666972 R
116. looploop1 United States 9 2019/12/05 657369 R
117. MeowMeow Unknown 8 2019/12/04 650559 R
118. Twoja Stara Afghanistan 8 2020/01/06 632136 R
119. Nanashi Unknown 9 2019/12/27 611037 R
120. Twoja Stara Poland 8 2019/06/29 609696 R
121. Vladimir Lenin Russia 8 2019/07/19 604665 R
122. Nanashi Unknown 9 2019/12/11 603171 R
123. Noob Unknown 9 2020/07/27 565566 R
124. Nanashi Unknown 9 2019/12/09 563208 R
125. Nanashi Unknown 8 2019/12/06 550695 R
126. looploop United States 8 2019/12/04 542523 R
127. Eddieeeee Afghanistan 8 2021/05/08 516651 R
128. looploop United States 8 2019/12/04 516543 R
129. Nanashi Unknown 8 2019/12/06 496743 R
130. Nanashi Unknown 9 2019/12/05 490236 R
131. Nanashi Unknown 9 2019/12/04 480927 R
132. Anonymous Unknown 7 2019/12/06 470625 R
133. Nanashi Unknown 9 2019/12/04 457809 R
134. Nanashi Unknown 9 2019/12/04 446958 R
135. 111 Unknown 7 2019/11/28 443778 R
136. Nanashi Unknown 9 2019/12/04 439992 R
137. Eddie United States 8 2021/05/05 438372 R
138. Twoja Stara Western Sahara 7 2019/06/23 434931 R
139. Twoja stara Nigeria 7 2023/04/21 430665 R
140. Nanashi Unknown 9 2019/12/11 422394 R
141. MooMooMeowMeow Unknown 7 2019/12/22 398094 R
142. Nanashi Unknown 9 2019/12/04 368490 R
143. Nanashi Unknown 9 2019/12/04 331137 R
144. Nanashi Unknown 9 2019/12/04 327519 R
145. Anonymous Unknown 6 2020/01/14 327327 R
146. Nanashi Unknown 8 2019/12/04 307752 R
147. jbe Unknown 7 2022/09/22 216534 R
148. Nanashi Unknown 6 2019/12/04 211485 R
149. jbe Unknown 7 2022/09/13 185163 R
150. Nanashi Unknown 5 2019/12/05 184602 R
Player name Country Level Date Total Score
51. OyamooWarmup2 Canada 11 2020/02/01 1005045 R
52. MooSlow3 Canada 11 2020/01/11 1002531 R
53. OyaBoo10 Canada 11 2020/02/26 1000302 R
54. MooMooCow Canada 11 2019/12/23 995532 R
55. MooMooBooBoo2 Canada 11 2019/12/22 995238 R
56. MooMooMeowMeow Unknown 10 2019/12/22 993087 R
57. MooPlayedSlow*2 Canada 11 2019/12/22 992349 R
58. MooMistake Canada 11 2019/12/23 990894 R
59. MooPlayedSlow Canada 10 2019/12/22 983631 R
60. Kim Jong-Il North Korea 10 2021/09/28 980916 R
61. Lasse Finland 10 2019/11/04 976332 R
62. MooMoo :( *4 Unknown 10 2019/12/22 967755 R
63. OyaSlow10 Canada 11 2020/01/14 952608 R
64. Moo*5 Canada 10 2019/12/04 951444 R
65. MooSlow5 Canada 11 2020/01/11 947304 R
66. MooSlow9 Canada 10 2020/01/11 944889 R
67. MooMoo :( *6 Unknown 10 2019/12/22 939804 R
68. MppMooMooMoo Canada 10 2019/12/04 936531 R
69. Raymond Luxury Yacht Poland 10 2021/09/18 934743 R
70. MooMooMooMoo Canada 10 2019/12/04 932322 R
71. MooMoo :( *2 Unknown 10 2019/12/22 929838 R
72. MooSlow7 Canada 10 2020/01/11 925470 R
73. Moo*4 Unknown 10 2019/12/15 922233 R
74. Nanashi Unknown 10 2020/02/24 920097 R
75. MooMoo :( Unknown 11 2019/12/22 913386 R
76. Twoja Stara Afghanistan 9 2021/09/26 904827 R
77. Pan Jaras Poland 9 2020/03/23 903003 R
78. Moo*4-BadRNG Canada 10 2019/12/21 902931 R
79. OyaBooBoo Canada 11 2019/12/23 895983 R
80. MooSlow6 Canada 10 2020/01/11 891141 R
81. MooMoo :( *7 Unknown 11 2019/12/22 887091 R
82. OyaBoom Canada 10 2019/12/23 874365 R
83. MooMooMoo Canada 10 2019/12/04 874209 R
84. MooMoo Canada 9 2019/12/04 874080 R
85. MooPooPoo Canada 10 2019/12/25 863658 R
86. MooMoo :( *3 Unknown 10 2019/12/22 862950 R
87. MooMooBooBoo Unknown 10 2019/12/22 862482 R
88. MooSlow2 Canada 10 2020/01/11 850434 R
89. Moo*3-BadRNG Canada 10 2019/12/21 845256 R
90. MooPooPuu Unknown 9 2020/01/10 842277 R
91. MooSlow Canada 10 2020/01/11 837354 R
92. Brajan Kiełbasa Poland 9 2021/09/16 829701 R
93. Nanashi Unknown 9 2019/12/31 827562 R
94. Anonymous Unknown 9 2020/02/18 826134 R
95. MooMoo :( *4 Unknown 10 2019/12/22 820866 R
96. Noob Unknown 10 2020/07/27 814572 R
97. MooPooPoo*2 Canada 9 2019/12/25 807153 R
98. Nanashi Unknown 9 2019/12/30 803664 R
99. MooMoo Canada 10 2019/12/04 803355 R
100. MeowMeowMeowMeow Unknown 10 2019/12/04 766410 R
151. GG Germany 7 2019/06/20 151791 R
152. jbe Unknown 7 2022/09/16 126000 R
153. jbe Japan 6 2022/07/24 113550 R
154. Moo*4-BadRNG Canada 4 2019/12/21 95592 R
155. lmr Poland 5 2023/03/23 92031 R
156. Haxton United States 5 2020/02/07 85470 R
157. Grape man returns Unknown 4 2019/11/01 74529 R
158. jbe Japan 5 2022/07/24 74238 R
159. Anonymous Unknown 5 2023/05/16 71058 R
160. jbe Japan 5 2022/07/24 67065 R
161. jbe Japan 5 2022/07/24 65250 R
162. Nanashi Unknown 3 2019/12/09 55491 R
163. Ray Lithuania 5 2021/12/11 55374 R
164. Nanashi Unknown 3 2019/12/04 53379 R
165. Anonymous Unknown 4 2023/03/23 52698 R
166. Nanashi Unknown 3 2019/12/04 52428 R
167. Anonymous Unknown 4 2022/11/04 44976 R
168. a2 Unknown 4 2023/02/20 41055 R
169. jbe Unknown 3 2022/09/16 34197 R
170. Anonymous Unknown 2 2019/12/23 25008 R
171. Nanashi Unknown 1 2019/12/06 10170 R
172. Nanashi Unknown 1 2019/12/26 1896 R
173. Anonymous Unknown 1 2022/03/22 1869 R
174. Anonymous Unknown 1 2019/12/14 81 R