mBlocks :: Hall of Fame

Player name Country Level Date Total Score
1. Oyamoo!!! Canada 12 2020/02/23 1394427 R
2. Oyamoo!!!! Canada 12 2020/02/26 1295586 R
3. Oyamoo!!!!!!! Canada 12 2020/03/16 1277187 R
4. Oyasumi!! Canada 12 2020/02/26 1273236 R
5. Oyamoo! Canada 12 2020/02/24 1235829 R
6. Oyamoo!!!!! Canada 12 2020/03/04 1233933 R
7. Lasse Finland 12 2019/11/04 1230135 R
8. \OyaPewp Canada 12 2020/03/08 1198233 R
9. MooPanicked Canada 11 2020/01/26 1197039 R
10. OyaRusty Canada 11 2021/06/03 1181229 R
11. OyaDoesntCheatLikeLasse Canada 11 2019/12/26 1177503 R
12. MooFast Canada 11 2020/01/11 1169748 R
13. OyaMistake2 Canada 11 2020/02/04 1169709 R
14. OyaSucks01 Canada 12 2020/03/03 1162335 R
15. MooIsBad3 Canada 11 2020/02/17 1148889 R
16. OyaPooPoo01 Canada 12 2020/02/10 1146159 R
17. OyaNoLuck2 Canada 11 2020/02/03 1145235 R
18. OyamooDoesntCheat Canada 11 2019/12/26 1143426 R
19. Oya1Mistake Canada 12 2020/01/14 1142184 R
20. Oyamoo*2 Canada 11 2019/12/23 1133598 R
21. MooBad Unknown 11 2020/01/26 1126893 R
22. OyaNew2 Canada 11 2020/02/06 1120062 R
23. OyamooWarmup Canada 11 2020/02/01 1116423 R
24. OyaTooSlow Canada 11 2020/02/04 1114803 R
25. OyaFail01 Canada 12 2020/03/15 1114536 R
26. MooIsBad4 Canada 11 2020/02/17 1112778 R
27. OyaNeed1MoreTetris Canada 12 2020/02/11 1111767 R
28. OyaSlowPoke2 Canada 11 2020/02/23 1106160 R
29. OyaNoLuck Canada 11 2020/02/03 1105494 R
30. OyaBoo09 Canada 12 2020/02/26 1105017 R
31. Oyamoo Canada 11 2019/12/15 1100685 R
32. OyaBoo11 Canada 11 2020/02/26 1100658 R
33. MooSlow8 Canada 11 2020/01/11 1096200 R
34. Twoja Stara z Mozambiku Mozambique 11 2023/09/04 1092975 R
35. MooBad2 Unknown 11 2020/01/26 1088709 R
36. MooMooCat Canada 11 2019/12/23 1075701 R
37. OyaRusty2 Canada 11 2021/07/23 1075179 R
38. MooSlow4 Canada 11 2020/01/11 1073568 R
39. OyaSucks02 Canada 11 2020/03/04 1073061 R
40. Pan Jaras z Gdyni! Poland 10 2023/06/13 1064745 R
41. Twój Stary z Afganistanu Afghanistan 10 2023/07/01 1064043 R
42. OyaGateKeeper Canada 11 2019/12/23 1062051 R
43. OyaTheGateKeeper Canada 11 2019/12/23 1060689 R
44. MooMade1BooBoo Canada 11 2019/12/22 1059813 R
45. MooIsBad Canada 11 2020/02/17 1057380 R
46. MooIsSad Unknown 11 2019/12/22 1043694 R
47. OyaSlowPoke3 Canada 11 2020/02/23 1043655 R
48. OyaSlowPoke Canada 11 2020/02/23 1026990 R
49. OyaMistakes Canada 11 2020/02/04 1017327 R
50. OyaFailed Canada 11 2020/02/02 1012413 R
101. Brajan Kiełbasa Poland 9 2021/09/16 829701 R
102. Jaras American Samoa 9 2023/06/21 829416 R
103. Nanashi Unknown 9 2019/12/31 827562 R
104. Anonymous Unknown 9 2020/02/18 826134 R
105. jaras Afghanistan 9 2023/06/17 821196 R
106. MooMoo :( *4 Unknown 10 2019/12/22 820866 R
107. Noob Unknown 10 2020/07/27 814572 R
108. MooPooPoo*2 Canada 9 2019/12/25 807153 R
109. Nanashi Unknown 9 2019/12/30 803664 R
110. MooMoo Canada 10 2019/12/04 803355 R
111. MeowMeowMeowMeow Unknown 10 2019/12/04 766410 R
112. Nanashi Unknown 9 2019/12/30 758340 R
113. Twoja stara American Samoa 9 2023/06/23 753528 R
114. test Unknown 9 2019/09/14 752481 R
115. Twoja Stara Poland 9 2021/04/12 746919 R
116. MeowMeowMeow Canada 9 2019/12/04 746601 R
117. Meow*4 Unknown 9 2019/12/06 746328 R
118. Nanashi Unknown 10 2019/12/26 738165 R
119. Nanashi Unknown 9 2019/12/27 734508 R
120. Nanashi Canada 9 2020/02/23 726621 R
121. Nanashi Unknown 9 2019/12/09 726438 R
122. Twój Stary Poland 9 2019/11/19 712164 R
123. Nanashi Unknown 9 2019/12/25 712092 R
124. Nanashi Unknown 9 2019/12/30 705429 R
125. Meow*2 Unknown 9 2019/12/06 693468 R
126. Nanashi Unknown 9 2019/12/05 672015 R
127. Nanashi Unknown 9 2019/12/29 666972 R
128. looploop1 United States 9 2019/12/05 657369 R
129. MeowMeow Unknown 8 2019/12/04 650559 R
130. Twoja Stara Afghanistan 8 2020/01/06 632136 R
131. Nanashi Unknown 9 2019/12/27 611037 R
132. Twoja Stara Poland 8 2019/06/29 609696 R
133. Vladimir Lenin Russia 8 2019/07/19 604665 R
134. Nanashi Unknown 9 2019/12/11 603171 R
135. Noob Unknown 9 2020/07/27 565566 R
136. Nanashi Unknown 9 2019/12/09 563208 R
137. Nanashi Unknown 8 2019/12/06 550695 R
138. looploop United States 8 2019/12/04 542523 R
139. Eddieeeee Afghanistan 8 2021/05/08 516651 R
140. looploop United States 8 2019/12/04 516543 R
141. Nanashi Unknown 8 2019/12/06 496743 R
142. Nanashi Unknown 9 2019/12/05 490236 R
143. Nanashi Unknown 9 2019/12/04 480927 R
144. Anonymous Unknown 7 2019/12/06 470625 R
145. Nanashi Unknown 9 2019/12/04 457809 R
146. Nanashi Unknown 9 2019/12/04 446958 R
147. 111 Unknown 7 2019/11/28 443778 R
148. Nanashi Unknown 9 2019/12/04 439992 R
149. Eddie United States 8 2021/05/05 438372 R
150. Twoja Stara Western Sahara 7 2019/06/23 434931 R
Player name Country Level Date Total Score
51. Oyameow Canada 11 2019/12/06 1009230 R
52. MooMoo :( *5 Unknown 11 2019/12/22 1005639 R
53. OyaNew Canada 11 2020/02/06 1005141 R
54. OyamooWarmup2 Canada 11 2020/02/01 1005045 R
55. MooSlow3 Canada 11 2020/01/11 1002531 R
56. OyaBoo10 Canada 11 2020/02/26 1000302 R
57. MooMooCow Canada 11 2019/12/23 995532 R
58. MooMooBooBoo2 Canada 11 2019/12/22 995238 R
59. MooMooMeowMeow Unknown 10 2019/12/22 993087 R
60. MooPlayedSlow*2 Canada 11 2019/12/22 992349 R
61. MooMistake Canada 11 2019/12/23 990894 R
62. MooPlayedSlow Canada 10 2019/12/22 983631 R
63. Jaras z Kabulu Afghanistan 10 2023/07/03 983607 R
64. Twoja Stara z Erytrei Eritrea 10 2023/07/23 982755 R
65. Kim Jong-Il North Korea 10 2021/09/28 980916 R
66. Jaras z Etiopii Ethiopia 10 2023/08/07 977487 R
67. Lasse Finland 10 2019/11/04 976332 R
68. Twoja Stara z Etiopii Ethiopia 10 2023/07/13 972132 R
69. MooMoo :( *4 Unknown 10 2019/12/22 967755 R
70. OyaSlow10 Canada 11 2020/01/14 952608 R
71. Moo*5 Canada 10 2019/12/04 951444 R
72. MooSlow5 Canada 11 2020/01/11 947304 R
73. MooSlow9 Canada 10 2020/01/11 944889 R
74. MooMoo :( *6 Unknown 10 2019/12/22 939804 R
75. MppMooMooMoo Canada 10 2019/12/04 936531 R
76. Raymond Luxury Yacht Poland 10 2021/09/18 934743 R
77. MooMooMooMoo Canada 10 2019/12/04 932322 R
78. MooMoo :( *2 Unknown 10 2019/12/22 929838 R
79. MooSlow7 Canada 10 2020/01/11 925470 R
80. Moo*4 Unknown 10 2019/12/15 922233 R
81. Nanashi Unknown 10 2020/02/24 920097 R
82. Twój stary Algeria 10 2023/06/29 914538 R
83. MooMoo :( Unknown 11 2019/12/22 913386 R
84. Twoja Stara Afghanistan 9 2021/09/26 904827 R
85. Pan Jaras Poland 9 2020/03/23 903003 R
86. Moo*4-BadRNG Canada 10 2019/12/21 902931 R
87. OyaBooBoo Canada 11 2019/12/23 895983 R
88. Pan Jaras z Gdyni Poland 9 2023/06/11 895149 R
89. MooSlow6 Canada 10 2020/01/11 891141 R
90. MooMoo :( *7 Unknown 11 2019/12/22 887091 R
91. OyaBoom Canada 10 2019/12/23 874365 R
92. MooMooMoo Canada 10 2019/12/04 874209 R
93. MooMoo Canada 9 2019/12/04 874080 R
94. MooPooPoo Canada 10 2019/12/25 863658 R
95. MooMoo :( *3 Unknown 10 2019/12/22 862950 R
96. MooMooBooBoo Unknown 10 2019/12/22 862482 R
97. MooSlow2 Canada 10 2020/01/11 850434 R
98. Moo*3-BadRNG Canada 10 2019/12/21 845256 R
99. MooPooPuu Unknown 9 2020/01/10 842277 R
100. MooSlow Canada 10 2020/01/11 837354 R
151. Twoja stara Nigeria 7 2023/04/21 430665 R
152. Nanashi Unknown 9 2019/12/11 422394 R
153. MooMooMeowMeow Unknown 7 2019/12/22 398094 R
154. Nanashi Unknown 9 2019/12/04 368490 R
155. Nanashi Unknown 9 2019/12/04 331137 R
156. Nanashi Unknown 9 2019/12/04 327519 R
157. Anonymous Unknown 6 2020/01/14 327327 R
158. Nanashi Unknown 8 2019/12/04 307752 R
159. jbe Unknown 7 2022/09/22 216534 R
160. Nanashi Unknown 6 2019/12/04 211485 R
161. jbe Unknown 7 2022/09/13 185163 R
162. Nanashi Unknown 5 2019/12/05 184602 R
163. GG Germany 7 2019/06/20 151791 R
164. jbe Unknown 7 2022/09/16 126000 R
165. jbe Japan 6 2022/07/24 113550 R
166. Moo*4-BadRNG Canada 4 2019/12/21 95592 R
167. lmr Poland 5 2023/03/23 92031 R
168. Haxton United States 5 2020/02/07 85470 R
169. Grape man returns Unknown 4 2019/11/01 74529 R
170. jbe Japan 5 2022/07/24 74238 R
171. Anonymous Unknown 5 2023/05/16 71058 R
172. jbe Japan 5 2022/07/24 67065 R
173. jbe Japan 5 2022/07/24 65250 R
174. Nanashi Unknown 3 2019/12/09 55491 R
175. Ray Lithuania 5 2021/12/11 55374 R
176. Nanashi Unknown 3 2019/12/04 53379 R
177. Anonymous Unknown 4 2023/03/23 52698 R
178. Nanashi Unknown 3 2019/12/04 52428 R
179. Anonymous Unknown 4 2022/11/04 44976 R
180. a2 Unknown 4 2023/02/20 41055 R
181. jbe Unknown 3 2022/09/16 34197 R
182. Anonymous Unknown 2 2019/12/23 25008 R
183. Nanashi Unknown 1 2019/12/06 10170 R
184. Nanashi Unknown 1 2019/12/26 1896 R
185. Anonymous Unknown 1 2022/03/22 1869 R
186. Anonymous Unknown 1 2019/12/14 81 R