mBlocks :: Hall of Fame

Player name Country Level Date Total Score
1. Lasse Finland 48 2019/11/17 16357698 R
2. Ali Canada 45 2021/10/11 13192092 R
3. ALi Canada 47 2022/10/09 12700182 R
4. ALI Canada 45 2021/08/16 12435573 R
5. Ali Canada 46 2020/04/07 10942362 R
6. Ali Canada 43 2022/04/02 10700685 R
7. ALi Canada 43 2021/01/20 10605381 R
8. ALi Canada 46 2022/04/23 10601571 R
9. Ali Canada 45 2020/03/15 10563549 R
10. jbe Japan 45 2023/01/02 9645618 R
11. loka Unknown 46 2020/11/05 9494100 R
12. Ali Canada 43 2021/08/26 9429537 R
13. ALi Canada 43 2022/04/21 9263178 R
14. ALi Canada 41 2021/01/16 9175488 R
15. Ali Canada 42 2021/10/05 8874213 R
16. Ali Canada 38 2021/03/01 8834610 R
17. Ali Canada 40 2021/12/25 8695857 R
18. Ali Canada 34 2021/11/20 8164155 R
19. ALi Canada 38 2022/02/19 7767645 R
20. Dantis Germany 46 2020/03/01 7548300 R
21. Ali Canada 44 2020/11/15 6932964 R
22. Ali Canada 38 2019/10/20 6929355 R
23. Ali Canada 33 2020/11/21 6384591 R
24. Ali Canada 37 2019/12/15 5437497 R
25. Pieta Poland 33 2021/04/06 5378091 R
26. Haxton V2 United States 45 2020/02/06 4829454 R
27. Haxton United States 43 2020/01/13 4639395 R
28. Haxton United States 43 2020/02/05 4623645 R
29. egu Unknown 44 2022/09/30 4621419 R
30. Grape man V2 Unknown 40 2019/11/15 4568775 R
31. Haxton United States 43 2020/02/05 4494525 R
32. jbe Japan 38 2022/08/12 4378650 R
33. jbe Japan 39 2022/09/15 4237251 R
34. jbe Unknown 36 2022/10/01 4045482 R
35. Ray Lithuania 38 2021/12/11 3013893 R
36. jbe Japan 32 2022/07/31 2650626 R
37. jbe Japan 31 2022/07/26 2556153 R
38. grape man Unknown 32 2019/10/11 2531538 R
39. HA GAY United States 18 2020/01/24 2472072 R
40. Anonymous Unknown 21 2023/02/18 2337705 R
41. jbe Japan 22 2022/07/27 1886058 R
42. Ali Max Canada 19 2019/10/06 1582518 R
43. Peggy United States 21 2020/01/12 1414134 R
44. Anonymous United States 19 2020/01/16 1104621 R
45. Nc Thailand 13 2019/12/24 1061688 R
46. SEARAJ Canada 14 2021/10/18 1034949 R
47. jbe Japan 15 2022/07/26 923019 R
48. jbe Unknown 11 2022/11/07 695790 R
49. jbe Japan 14 2022/07/28 646800 R
50. jbe Japan 16 2022/07/26 645945 R
Player name Country Level Date Total Score
51. Anonymous Unknown 13 2020/01/14 575334 R
52. jbe Japan 11 2022/07/26 551088 R
53. grape man is bored Unknown 12 2019/12/10 426177 R
54. jbe Unknown 9 2022/09/07 381114 R
55. jbe Japan 9 2022/07/30 333405 R
56. russell United States 11 2019/10/25 299700 R
57. jbe Japan 10 2022/07/27 298707 R
58. jbe Unknown 6 2022/11/21 293415 R
59. Haxton v3 United States 9 2021/08/25 256980 R
60. jbe Jordan 7 2022/07/25 212817 R
61. Gummihammer Afghanistan 9 2020/03/18 211848 R
62. jbe Unknown 4 2022/11/11 184572 R
63. jbe Japan 7 2022/07/24 134175 R
64. Ed Albania 5 2021/05/08 132357 R
65. René Hupfer Unknown 8 2021/03/15 130431 R
66. jbe Japan 7 2022/07/26 129462 R
67. jbe Unknown 5 2022/09/06 124449 R
68. Wojtek Poland 7 2021/10/29 115200 R
69. jbe Japan 4 2022/07/29 85497 R
70. jbe Japan 5 2022/07/26 75348 R
71. Anonymous Unknown 4 2019/10/11 66108 R
72. jbe Japan 4 2022/08/20 62106 R
73. Ray Lithuania 5 2021/12/11 61233 R
74. Ray Lithuania 5 2021/12/11 59061 R
75. jbe Unknown 2 2022/11/22 56349 R
76. jbe Japan 3 2022/07/30 52356 R
77. jbe Japan 3 2022/08/08 51570 R
78. jbe Unknown 2 2022/11/25 35874 R
79. big DADDY Unknown 4 2019/10/23 30936 R
80. cool kid Unknown 3 2019/10/24 23148 R
81. Anonymous Unknown 2 2020/01/21 17097 R
82. jbe Unknown 2 2022/09/12 13845 R
83. giga chad United States 2 2022/04/29 12084 R
84. hi Grape man Afghanistan 2 2019/10/23 9471 R
85. jbe Unknown 1 2022/09/16 9237 R
86. jbe Japan 1 2022/07/30 9063 R
87. Anonymous Unknown 2 2021/12/17 7527 R
88. cool kid Unknown 1 2019/10/23 4935 R
89. fbngkj Vietnam 1 2019/10/22 2742 R
90. fbngkj Vietnam 1 2019/10/22 2133 R
91. cool kid Unknown 1 2019/10/23 825 R
92. #1 Unknown 1 2019/12/04 441 R
93. Anonymous Unknown 1 2020/01/24 345 R
94. jbe Unknown 1 2022/09/12 330 R
95. Anonymous Unknown 1 2019/10/20 261 R
96. Eddie United States 1 2021/05/05 240 R