mBlocks :: Hall of Fame

Player name Country Level Date Total Score
1. Lasse Finland 17 2019/12/17 2173005 R
2. Lasse Finland 16 2019/11/21 1975857 R
3. Poy Unknown 17 2020/09/16 1750851 R
4. Poy Thailand 15 2020/07/29 1707270 R
5. Lasse Finland 15 2019/11/17 1626603 R
6. Lasse Finland 15 2019/11/05 1326546 R
7. Lasse Finland 14 2019/11/04 1304727 R
8. Nanashi Unknown 11 2019/12/16 491055 R
9. Anonymous Unknown 11 2019/08/27 490578 R
10. Nanashi Unknown 7 2019/12/16 296622 R
11. Eddie United States 8 2021/05/08 176472 R
12. Anonymous Unknown 7 2019/10/22 114252 R
13. Ray Lithuania 5 2021/12/11 57939 R
14. juan Afghanistan 2 2022/06/11 9600 R
15. Anonymous Unknown 1 2021/10/13 147 R
Player name Country Level Date Total Score