Your browser has no JavaScript support or it's disabled. To play mBlocks you need to have JavaScript enabled (no plugins, e.g. Flash, are required).

 Default Game Controls

Arrow keys - block movement

Z, X - rotate left & right

Spacebar - hard drop

R

Next block:

Level:

Total Score:

Time Left:

Total Lines:

1x: 0

2x: 0

3x: 0

4x: 0

Game Over

Game Paused

Time's Up

Replay Mode

  • Player: UU You
  • Level: 1
  • Date:
  • Score:

Choose replay speed:

0.0%

1. Twoja Stara z Mozambiku 11 1092975 R
2. Jaras z Etiopii 10 977487 R
3. Twoja Stara z Erytrei 10 982755 R
4. Twoja Stara z Etiopii 10 972132 R
5. Jaras z Kabulu 10 983607 R
6. Twój Stary z Afganistanu 10 1064043 R
7. Twój stary 10 914538 R
8. Twoja stara 9 753528 R
9. Jaras 9 829416 R
10. jaras 9 821196 R
11. Pan Jaras z Gdyni! 10 1064745 R
12. Pan Jaras z Gdyni 9 895149 R
13. Anonymous 5 71058 R
14. Twoja stara 7 430665 R
15. lmr 5 92031 R
16. a2 4 41055 R
17. Anonymous 21 2337705 R
18. jbe 45 9645618 R
19. jbe 2 35874 R
20. ALi 47 12700182 R
21. egu 44 4621419 R
22. jbe 7 216534 R
23. jbe 7 212817 R
24. jbe 6 113550 R
25. juan 2 9600 R
26. giga chad 2 12084 R
27. Ali 43 10700685 R
28. Ray 5 57939 R
29. Ray 5 55374 R
30. Ray 38 3013893 R
1. Lasse 48 16357698 R
2. Ali 45 13192092 R
3. ALi 47 12700182 R
4. ALI 45 12435573 R
5. jbe 45 9645618 R
6. loka 46 9494100 R
7. Dantis 46 7548300 R
8. Pieta 33 5378091 R
9. Haxton V2 45 4829454 R
10. Haxton 43 4639395 R
11. egu 44 4621419 R
12. Grape man V2 40 4568775 R
13. jbe 36 4045482 R
14. Ray 38 3013893 R
15. grape man 32 2531538 R
16. HA GAY 18 2472072 R
17. Anonymous 21 2337705 R
18. Ali Max 19 1582518 R
19. Peggy 21 1414134 R
20. Anonymous 19 1104621 R
21. Nc 13 1061688 R
22. SEARAJ 14 1034949 R
23. grape man is bored 12 426177 R
24. russell 11 299700 R
25. Haxton v3 9 256980 R
26. jbe 7 212817 R
27. Gummihammer 9 211848 R
28. Ed 5 132357 R
29. René Hupfer 8 130431 R
30. Wojtek 7 115200 R

See full table

1. Oyamoo!!! 12 1394427 R
2. Oyamoo!!!! 12 1295586 R
3. Oyamoo!!!!!!! 12 1277187 R
4. Oyasumi!! 12 1273236 R
5. Oyamoo! 12 1235829 R
6. Oyamoo!!!!! 12 1233933 R
7. Lasse 12 1230135 R
8. \OyaPewp 12 1198233 R
9. MooPanicked 11 1197039 R
10. OyaRusty 11 1181229 R
11. OyaDoesntCheatLikeLasse 11 1177503 R
12. MooFast 11 1169748 R
13. OyaMistake2 11 1169709 R
14. OyaSucks01 12 1162335 R
15. MooIsBad3 11 1148889 R
16. OyaPooPoo01 12 1146159 R
17. OyaNoLuck2 11 1145235 R
18. OyamooDoesntCheat 11 1143426 R
19. Oya1Mistake 12 1142184 R
20. Oyamoo*2 11 1133598 R
21. MooBad 11 1126893 R
22. OyaNew2 11 1120062 R
23. OyamooWarmup 11 1116423 R
24. OyaTooSlow 11 1114803 R
25. OyaFail01 12 1114536 R
26. MooIsBad4 11 1112778 R
27. OyaNeed1MoreTetris 12 1111767 R
28. OyaSlowPoke2 11 1106160 R
29. OyaNoLuck 11 1105494 R
30. OyaBoo09 12 1105017 R

See full table

1. Lasse 17 2173005 R
2. Poy 17 1750851 R
3. Poy 15 1707270 R
4. Nanashi 11 491055 R
5. Anonymous 11 490578 R
6. Eddie 8 176472 R
7. Ray 5 57939 R
8. juan 2 9600 R

See full table

v1.3.7
Global statistics:
Games played:
297 (s: 96, t: 186, m: 15)
Points:
463247049
Lines:
0
Blocks:
98026