Home / mBlocks
Your browser has no JavaScript support or it's disabled. To play mBlocks you need to have JavaScript enabled (any plugins, e.g. Flash, aren't required).

mBlocks v1.3
© 2009 Merix Studio
Based on the original idea "Tetris" by Alexey Pajitnov

Arrow keys (only in Firefox & Opera) - block movement
J, K, L, I - block movement
Z, X - rotate left & right
Spacebar - hard drop
R
Level:
Total Score:
Time Left:
Total Lines:
1x: 0
2x: 0
3x: 0
4x: 0
- Recent Games
- Best Standard Games
- Best Timed Games
- Best Meteor Games
- Standard Games (pre v1.3)
- Timed Games (pre v1.3)
| 1. Ninni | ![]() | 16 | 761 070 | R |
| 2. bigZbig | ![]() | 4 | 28 332 | R |
| 3. laurent fleury | ![]() | 2 | 11 187 | R |
| 4. johannes | ![]() | 4 | 30 600 | R |
| 5. giovani | ![]() | 13 | 355 395 | R |
| 6. matei_boss | ![]() | 12 | 1 452 024 | R |
| 7. kn0where | ![]() | 6 | 151 908 | R |
| 8. davidh | ![]() | 5 | 68 973 | R |
| 9. farhat fahmi | ![]() | 5 | 81 726 | R |
| 10. Tempelchat | ![]() | 41 | 8 321 232 | R |
| 11. angelika | ![]() | 4 | 35 100 | R |
| 12. Tomppa jones | ![]() | 45 | 6 899 616 | R |
| 13. abrakadaver | ![]() | 4 | 35 199 | R |
| 14. johnmckillop | ![]() | 6 | 84 297 | R |
| 15. George | ![]() | 4 | 67 524 | R |
| 16. Siquinelli | ![]() | 7 | 105 900 | R |
| 17. Tempelchat | ![]() | 39 | 6 204 066 | R |
| 18. Axel Michel | ![]() | 38 | 3 605 751 | R |
| 19. laa laa laa | ![]() | 27 | 2 113 527 | R |
| 20. johannes | ![]() | 3 | 15 492 | R |
| 21. Matthew | ![]() | 4 | 110 460 | R |
| 22. blah | ![]() | 3 | 40 680 | R |
| 23. blaa blaa blaa | ![]() | 23 | 1 258 896 | R |
| 24. Anonymous | ![]() | 5 | 60 900 | R |
| 25. warlord | ![]() | 5 | 99 003 | R |
| 26. Nathan | ![]() | 1 | 2 400 | R |
| 27. b | ![]() | 18 | 927 465 | R |
| 28. raulillo | ![]() | 3 | 20 478 | R |
| 29. suzuki | ![]() | 8 | 187 317 | R |
| 30. KrossX | ![]() | 4 | 26 700 | R |
| 1. matei_boss | ![]() | 99 | 63 919 257 | R |
| 2. Lasse | ![]() | 49 | 15 322 683 | R |
| 3. eBusiness | ![]() | 46 | 14 932 563 | R |
| 4. Fiddu | ![]() | 48 | 13 833 990 | R |
| 5. csspark | ![]() | 48 | 13 673 736 | R |
| 6. tmb | ![]() | 48 | 12 247 200 | R |
| 7. Magdalena | ![]() | 49 | 11 922 858 | R |
| 8. OMi | ![]() | 49 | 11 904 426 | R |
| 9. Vynce | ![]() | 45 | 11 451 219 | R |
| 10. sk | ![]() | 47 | 11 119 641 | R |
| 11. djo | ![]() | 49 | 10 972 971 | R |
| 12. Sonia | ![]() | 45 | 10 697 700 | R |
| 13. Sonia | ![]() | 46 | 10 633 200 | R |
| 14. Philip | ![]() | 44 | 10 291 491 | R |
| 15. Anders | ![]() | 48 | 9 851 967 | R |
| 16. Freddie | ![]() | 46 | 9 793 353 | R |
| 17. TAG | ![]() | 47 | 9 778 014 | R |
| 18. Xivanx | ![]() | 48 | 9 743 211 | R |
| 19. stevet | ![]() | 46 | 9 673 533 | R |
| 20. cee murk | ![]() | 48 | 9 617 634 | R |
| 21. Hellmatic | ![]() | 40 | 9 479 019 | R |
| 22. Abbas | ![]() | 38 | 9 477 798 | R |
| 23. Lise | ![]() | 48 | 9 403 086 | R |
| 24. Dark Red Studio | ![]() | 45 | 8 928 180 | R |
| 25. Freddie Norsk | ![]() | 46 | 8 860 689 | R |
| 26. Yuriy Bezgachnyuk | ![]() | 47 | 8 816 868 | R |
| 27. Sam Hastings | ![]() | 48 | 8 647 638 | R |
| 28. SteTang | ![]() | 48 | 8 505 159 | R |
| 29. L. Romanzini (e agora, José?) | ![]() | 47 | 8 367 099 | R |
| 30. Tempelchat | ![]() | 41 | 8 321 232 | R |
| 1. matei_boss | ![]() | 12 | 1 452 024 | R |
| 2. Xanomorph | ![]() | 12 | 1 230 813 | R |
| 3. Stellove | ![]() | 11 | 1 160 700 | R |
| 4. Jonatan | ![]() | 10 | 987 561 | R |
| 5. Lasse | ![]() | 10 | 787 143 | R |
| 6. OMi | ![]() | 10 | 755 964 | R |
| 7. Fiddu | ![]() | 10 | 727 680 | R |
| 8. Magdalena | ![]() | 10 | 721 119 | R |
| 9. Anonymous | ![]() | 9 | 715 479 | R |
| 10. TAG | ![]() | 10 | 712 281 | R |
| 11. Maciek | ![]() | 8 | 606 990 | R |
| 12. cee murk | ![]() | 10 | 517 881 | R |
| 13. minusas | ![]() | 9 | 517 311 | R |
| 14. Line | ![]() | 8 | 463 398 | R |
| 15. Vynce | ![]() | 7 | 462 090 | R |
| 16. See you get murked | ![]() | 9 | 426 309 | R |
| 17. Aurora | ![]() | 8 | 420 276 | R |
| 18. Xivanx | ![]() | 8 | 404 601 | R |
| 19. eBusiness | ![]() | 7 | 401 274 | R |
| 20. balsam | ![]() | 8 | 390 966 | R |
| 21. balls | ![]() | 9 | 386 379 | R |
| 22. Mlekov | ![]() | 8 | 370 956 | R |
| 23. Maciek2 | ![]() | 7 | 369 126 | R |
| 24. Dylan | ![]() | 7 | 352 674 | R |
| 25. Kaspars Z2 | ![]() | 9 | 333 441 | R |
| 26. A.L.L | ![]() | 8 | 316 629 | R |
| 27. Anonymous | ![]() | 7 | 304 764 | R |
| 28. Kaspars Z | ![]() | 8 | 299 517 | R |
| 29. Mike Ebert | ![]() | 7 | 298 749 | R |
| 30. sk | ![]() | 7 | 296 994 | R |
| 1. matei_boss | ![]() | 15 | 1 736 460 | R |
| 2. Mlekov | ![]() | 15 | 1 626 645 | R |
| 3. José Villacreses | ![]() | 15 | 1 598 538 | R |
| 4. Mleczkownik | ![]() | 16 | 1 239 528 | R |
| 5. Mleczko | ![]() | 13 | 1 115 070 | R |
| 6. Niue | ![]() | 12 | 1 037 901 | R |
| 7. DUPAAAAAAAA | ![]() | 15 | 997 563 | R |
| 8. kamilo | ![]() | 12 | 977 322 | R |
| 9. Lasse | ![]() | 16 | 964 413 | R |
| 10. Mleczny | ![]() | 14 | 960 045 | R |
| 11. Mleee | ![]() | 13 | 904 824 | R |
| 12. Vynce | ![]() | 16 | 868 710 | R |
| 13. TAG | ![]() | 12 | 821 277 | R |
| 14. José Villacreses | ![]() | 11 | 797 571 | R |
| 15. Jose V | ![]() | 15 | 751 185 | R |
| 16. jp_chierrito | ![]() | 12 | 716 979 | R |
| 17. Abbas | ![]() | 12 | 704 097 | R |
| 18. Fiddu | ![]() | 14 | 678 726 | R |
| 19. Gandalf fioletowy | ![]() | 11 | 665 733 | R |
| 20. Phoenix | ![]() | 12 | 635 991 | R |
| 21. rozlany | ![]() | 11 | 611 151 | R |
| 22. eBusiness | ![]() | 9 | 579 642 | R |
| 23. WhenCowsAttack | ![]() | 12 | 549 738 | R |
| 24. welchos87 | ![]() | 11 | 526 056 | R |
| 25. Anonymous | ![]() | 12 | 509 658 | R |
| 26. tomic | ![]() | 12 | 508 878 | R |
| 27. José V | ![]() | 13 | 488 784 | R |
| 28. jose is tha best | ![]() | 10 | 474 981 | R |
| 29. i like cheese | ![]() | 10 | 403 185 | R |
| 30. SasoriSoren | ![]() | 8 | 328 824 | R |
| 1. przemus to p***a | ![]() | 93 | 11 704 135 |
| 2. kenmasters1976 | ![]() | 76 | 11 115 450 |
| 3. Bayerberg | ![]() | 72 | 10 660 885 |
| 4. Przemek Michalak | ![]() | 84 | 10 526 700 |
| 5. przemustolama | ![]() | 89 | 10 235 945 |
| 6. TAG | ![]() | 87 | 9 744 565 |
| 7. Kuchel | ![]() | 68 | 9 092 475 |
| 8. Przemek Michalak | ![]() | 90 | 7 997 665 |
| 9. Bayerberg | ![]() | 69 | 7 630 145 |
| 10. Przemek Michalak | ![]() | 89 | 7 541 700 |
| 11. Kuchel | ![]() | 69 | 7 368 550 |
| 12. burned | ![]() | 76 | 7 295 375 |
| 13. Maluszek | ![]() | 79 | 6 661 080 |
| 14. Brad | ![]() | 71 | 6 578 730 |
| 15. Hania | ![]() | 63 | 6 081 135 |
| 16. Safferke | ![]() | 56 | 6 018 030 |
| 17. TAG | ![]() | 63 | 5 759 420 |
| 18. xxx | ![]() | 63 | 5 666 675 |
| 19. Sam Hastings | ![]() | 71 | 5 544 940 |
| 20. wujek_stasek | ![]() | 62 | 5 542 280 |
| 21. Marta Gora | ![]() | 86 | 5 517 025 |
| 22. Maluszek | ![]() | 81 | 5 508 015 |
| 23. Sam Hastings | ![]() | 67 | 5 499 500 |
| 24. Sam Hastings | ![]() | 62 | 4 950 785 |
| 25. kuchel | ![]() | 53 | 4 873 050 |
| 26. Kuchel | ![]() | 49 | 4 417 405 |
| 27. Tyler Durden | ![]() | 51 | 4 269 095 |
| 28. Sam Hastings | ![]() | 59 | 4 037 205 |
| 29. Dziękujemy | ![]() | 50 | 3 983 855 |
| 30. Maluszek | ![]() | 59 | 3 864 430 |
| 1. Jonatan | ![]() | 9 | 192 130 |
| 2. Jonatan | ![]() | 8 | 191 765 |
| 3. Tyler Durden | ![]() | 9 | 175 910 |
| 4. kenmasters1976 | ![]() | 8 | 163 265 |
| 5. TAG | ![]() | 8 | 161 595 |
| 6. NotAvailable | ![]() | 8 | 157 770 |
| 7. Hania | ![]() | 10 | 155 805 |
| 8. kenmasters1976 | ![]() | 8 | 154 935 |
| 9. TAG | ![]() | 9 | 149 375 |
| 10. kenmasters1976 | ![]() | 7 | 148 965 |
| 11. kenmasters1976 | ![]() | 7 | 144 785 |
| 12. kenmasters1976 | ![]() | 7 | 142 935 |
| 13. kenmasters1976 | ![]() | 7 | 140 435 |
| 14. fokrow | ![]() | 7 | 130 495 |
| 15. kenmasters1976 | ![]() | 6 | 124 145 |
| 16. Tyler Durden | ![]() | 8 | 119 960 |
| 17. master of disaster | ![]() | 8 | 115 930 |
| 18. Jonatan | ![]() | 8 | 109 695 |
| 19. Jonatan | ![]() | 8 | 108 795 |
| 20. Maciek | ![]() | 7 | 106 745 |
| 21. Kuchel | ![]() | 7 | 103 415 |
| 22. Lupus | ![]() | 8 | 102 650 |
| 23. Maluszek | ![]() | 7 | 102 115 |
| 24. Jonatan | ![]() | 8 | 101 135 |
| 25. NotAvailable | ![]() | 8 | 101 020 |
| 26. master of disaster | ![]() | 7 | 96 085 |
| 27. master of disaster | ![]() | 7 | 92 415 |
| 28. Jonatan | ![]() | 7 | 90 110 |
| 29. Kuchel | ![]() | 7 | 89 665 |
| 30. master of disaster | ![]() | 7 | 88 810 |
Global statistics (since v1.3):
- Page views:
- 307 136
- Games played:
- 2 468 (s: 938, t: 955, m: 575)
- Points:
- 2 330 960 940
- Lines:
- 253 724
- Blocks:
- 697 058

Game Over
You































